| Frequency Response | ‎20000 Hz |
| Headphones Jack | ‎3.5 mm Jack |
| Model Name | ‎UB-111 |
| Connectivity Technology | ‎Wired |
| Included Components | ‎Ear Cushions |
| Age Range (Description) | ‎Adult |
| Material | ‎Plastic |
| Specific Uses For Product | ‎Music |
| Recommended Uses For Product | ‎Music Listening, Calling |
| Compatible Devices | ‎Cellphones, Laptops, Cars, Tablets, Music Production Equipment |
| Theme | ‎music |
| Control Type | ‎Touch Control |
| Cable Feature | ‎Remote Control |
| Frequency Range | ‎20Hz – 20kHz |
| Net Quantity | ‎1.00 count |
| Style | ‎In-ear |
| Control Method | ‎Touch |
| Number of Items | ‎1 |
| Audio Driver Type | ‎Dynamic Driver |
| Audio Driver Size | ‎1E+1 Millimetres |
| Earpiece Shape | ‎Rounded |
| Is Autographed | ‎No |
| Model | ‎UB-111 |
| Package Dimensions | ‎5 x 5 x 2 cm; 100 g |
| Item model number | ‎UB-111 |
| Hardware Platform | ‎Laptop, PC, Tablet, Smartphone |
| Special Features | ‎Lightweight |
| Cable feature | ‎Remote Control |
| Form Factor | ‎In ear, In Ear |
| Item Weight | ‎100 g |
